Nominated by George W. Bush
Samuel A. Alito, Jr.
Associate Justice since Jan 31, 2006
This is not an official Supreme Court website.
Copyright © 2026 PLEJ LLC. All rights reserved.
This is not an official Supreme Court website.
Copyright © 2026 PLEJ LLC. All rights reserved.
Nominated by George W. Bush
Associate Justice since Jan 31, 2006
Born
Apr 1, 1950
Birthplace
Trenton, New Jersey
Took seat
Jan 31, 2006
Authored opinions
74
Majority votes
110
Recusals
4
Biography
was born in Trenton, New Jersey, on April 1, 1950. He married Martha-Ann Bomgardner in 1985, and has two children - Philip and Laura. He served as a law clerk for Leonard I. Garth of the United States Court of Appeals for the Third Circuit from 1976–1977. He served as an Assistant U.S. Attorney, District of New Jersey, 1977–1981, as Assistant to the Solicitor General, U.S. Department of Justice, 1981–1985, as Deputy Assistant Attorney General, U.S. Department of Justice, 1985–1987, and as U.S. Attorney, District of New Jersey, 1987–1990. He was appointed to the United States Court of Appeals for the Third Circuit in 1990. President George W. Bush nominated him as an Associate Justice of the Supreme Court, and he took his seat January 31, 2006.
Oral argument analytics
Speaking time
3h 21m
October Term 2025 · Rank #4
Questions asked
552
11.5/case · 48 cases
Speaking pace
152 wpm
30,519 total words
Engagement
335
interruptions · 0 first questioner
Term-by-term
| Term | Time | Questions | WPM | Cases | Rank |
|---|---|---|---|---|---|
| October Term 2025 | 3h 21m | 552 | 152 | 48 | #4 |
| October Term 2024 | 3h 27m | 561 | 155 | 58 | #5 |
Recent oral argument activity
“Plea agreements have some attributes of a contract, but they're not just -- they're not like ordinary contracts. And the -- imposing the entire law of contracts here seems to me rather open‑ended.”
Authored opinions
Federal Rule of Civil Procedure 60(c)(1)’s reasonable-time limit applies to a motion alleging that a judgment is void under Rule 60(b)(4).
Recusals
Recent votes
“Does it extend to anything that could contribute to an accident?”
“What are the practical implications of the interesting question in this case?”
“This is the most timid and reticent defense counsel that I have encountered.”
“If the governor's suit was removable, on what basis would it -- would we perhaps hold that the original attorney general's suit was not removable?”
“Is Driver 2 the only person covered by the exemption?”
Parents challenging the Montgomery County Board of Education’s introduction of certain “LGBTQ+-inclusive” storybooks, along with the Board’s decision to withhold parental opt outs from that instruction, are entitled to a preliminary injunction.
Language
Words used most frequently across oral arguments and opinions.
Term
Source
Financial disclosures
Annual financial disclosure reports covering gifts, travel reimbursements, investments, and liabilities (2021–2025). Sort any column and filter by year to explore the data.
Gifts
| 2023 | Gloria von Thurn und Taxis | Concert tickets | $900.00 | View |
Travel & reimbursements
Year
Showing 6 of 6 rows
| 2024 | The Franciscan University of Steubenville | May 10-11, 2024 | Steubenville, OH | Commencement Speaker and Honorary Degree Recipient | Food and Lodging | View |
| 2022 | Duke Law School | 05/20/2022-05/21/2022 | Durham, NC | Taught class for LLM program | Lodging & Meals | View |
| 2022 | Notre Dame Law School | 07/18/2022-07/22/2022 | Rome, Italy | Religious Liberty Summit | Transportation, Lodging & Meals | View |
| 2021 | Notre Dame Law School | 09/28/2021-09/30/2021 | Notre Dame, IN | Meet with Students, Faculty & Administration, Lecture | Transportation, Lodging & Meals | View |
| 2021 | St. Thomas Aquinas College | 10/15/2021-10/18/2021 | Beverly Hills, CA | 50th Anniversary Gala Speech | Transportation, Lodging & Meals | View |
| 2021 | St. John's University Law School, Center for Law and Religion Studies | 11/15/2021 | Jamaica, NY | 10th Anniversary Dinner Speech | Meal | View |
Investments & trusts
Year
Showing 447 of 447 rows
| 2025 | Boeing Corp. Common Stock | — | — | Sell04/28/2025Up to $15K | View |
| 2025 | Virginia Beach VA GO Pub Impt. | — | — | Redeemed08/24/2024 | View |
| 2025 | 75 shares Caterpillar common stock | — | — | Sell10/03/2024 | View |
| 2025 | 1000 shares Loccitane Luxembourg common stock | — | — | Sell10/24/2024 | View |
| 2024 | Vang Inter Term Tax Ex Fund Dividend | $5.0K–$15K | $100.0K–$250K | — | View |
| 2024 | Van LT Tax Ex Fund Dividend | Up to $1K | Up to $15K | — | View |
| 2024 | Vanguard TE Mny Mkt Dividend | $2.5K–$5K | $100.0K–$250K | — | View |
| 2024 | Vang Small Cap Stock Fund Dividend | $2.5K–$5K | $250.0K–$500K | — | View |
| 2024 | Vang Total Stock Mkt Index F Dividend | $5.0K–$15K | $500.0K–$1M | — | View |
| 2024 | Vang Windsor II Fund Dividend | $5.0K–$15K | $50.0K–$100K | — | View |
| 2024 | Vang Star Mutual Fund Dividend | $5.0K–$15K | $50.0K–$100K | — | View |
| 2024 | Vang Wellington Mut Fund Dividend | $15.0K–$50K | $250.0K–$500K | Sold (part)10/07/24Up to $15K | View |
| 2024 | Roth IRA (H) | — | — | — | View |
| 2024 | —Edward Jones Investment (Cash account) Interest | Up to $1K | Up to $15K | — | View |
| 2024 | —AES Corp Dividend | Up to $1K | Up to $15K | — | View |
| 2024 | —Bank of America CD | — | Up to $15K | Buy07/31/24Up to $15K | View |
| 2024 | —BHP Biliton PLC ADR Dividend | $1.0K–$2.5K | $15.0K–$50K | — | View |
| 2024 | —Loccitane Luxembourg | — | Up to $15K | Sold10/23/24Up to $15K | View |
| 2024 | —Molson Coors Beverage Co Dividend | Up to $1K | Up to $15K | — | View |
| 2024 | —Sealed Air Corp Dividend | Up to $1K | Up to $15K | — | View |
| 2024 | —TJX Cos Inc Dividend | Up to $1K | $15.0K–$50K | — | View |
| 2024 | —Woodside Energy Group Dividend | Up to $1K | Up to $15K | — | View |
| 2024 | Vanguard Target Ret Inc Dividend | $1.0K–$2.5K | $15.0K–$50K | Sold (part)11/01/24Up to $15K | View |
| 2024 | PNC Bank Accounts Interest | Up to $1K | $250.0K–$500K | — | View |
| 2024 | Traditonal IRA (H) | — | — | — | View |
Non-investment income
Year
Filer
Showing 6 of 6 rows
| 2022 | Self | Regent University School of Law - Teaching | $9,000.00 | View |
| 2022 | Self | Duke Law School - Teaching | $15,000.00 | View |
| 2022 | Self | Bolch Judicial Institute, Duke Law School - Teaching | $5,250.00 | View |
| 2021 | Self | Regent University School of Law - Teaching | $9,000.00 | View |
| 2021 | Self | Duke Law School | $15,000.00 | View |
| 2021 | Spouse | None reported | — | View |
Positions held outside the Court
Year
Showing 13 of 13 rows
| 2024 | Honorary Advisory Board Member | Bolch Institute, Duke Law School | View |
| 2024 | Honorary Member of the Advisory Board | Franciscan Monastery for the Holy Land | View |
| 2023 | Honorary Chair of the Advisory Council | Catholic Intellectual Tradition, Catholic University School of Law | View |
| 2023 | Honorary Advisory Board Member | Bolch Institute, Duke Law School | View |
| 2023 | Honorary Member of the Advisory Board | Franciscan Monastery for the Holy Land | View |
| 2022 | Instructor for Course | Regent University School of Law | View |
| 2022 | Instructor for Course | Duke Law School | View |
| 2022 | Honorary Advisory Board Member | Bolch Judicial Institute, Duke Law School | View |
| 2022 | Honorary Chair of the Advisory Council | Catholic Intellectual Tradition, Catholic University School of Law | View |
| 2022 | Honorary Member of the Advisory Board | Franciscan Monastery for the Holy Land | View |
| 2021 | Instructor for Course | Regent University School of Law | View |
| 2021 | Instructor for Course | Duke Law School | View |
| 2021 | Honorary Advisory Board Member | Bolch Judicial Institute, Duke Law School | View |
Agreements & arrangements
No reportable agreements
Liabilities
Additional information
2023
Part VI, line 1. This loan was inadvertently omitted from certain prior reports. They are amended with the specified value codes as follows: 2022 (K), 2021 (K), 2020 (K), 2019 (K), 2018 (L), 2017 (L), 2016 (N), 2015 (N). Part VII, line 22. This is part of the Duke University Retirement Plan. In July 2022, the managers of that Plan transitioned to the Vanguard Target Retirement Income fund from the substantially similar Vanguard Target Retirement Account 2015.
Source documents