Nominated by Barack Obama
Elena Kagan
Associate Justice since Aug 7, 2010
This is not an official Supreme Court website.
Copyright © 2026 PLEJ LLC. All rights reserved.
This is not an official Supreme Court website.
Copyright © 2026 PLEJ LLC. All rights reserved.
Nominated by Barack Obama
Associate Justice since Aug 7, 2010
Born
Apr 28, 1960
Birthplace
New York, New York
Took seat
Aug 7, 2010
Authored opinions
64
Majority votes
108
Recusals
0
Biography
was born in New York, New York, on April 28, 1960. She received an A.B. from Princeton in 1981, an M. Phil. from Oxford in 1983, and a J.D. from Harvard Law School in 1986. She clerked for Judge Abner Mikva of the U.S. Court of Appeals for the D.C. Circuit from 1986-1987 and for Justice Thurgood Marshall of the U.S. Supreme Court during the 1987 Term. After briefly practicing law at a Washington, D.C. law firm, she became a law professor, first at the University of Chicago Law School and later at Harvard Law School. She also served for four years in the Clinton Administration, as Associate Counsel to the President and then as Deputy Assistant to the President for Domestic Policy. Between 2003 and 2009, she served as the Dean of Harvard Law School. In 2009, President Obama nominated her as the Solicitor General of the United States. A year later, the President nominated her as an Associate Justice of the Supreme Court on May 10, 2010. She took her seat on August 7, 2010.
Oral argument analytics
Speaking time
3h 42m
October Term 2025 · Rank #3
Questions asked
357
7.1/case · 50 cases
Speaking pace
173 wpm
38,551 total words
Engagement
356
interruptions · 0 first questioner
Term-by-term
| Term | Time | Questions | WPM | Cases | Rank |
|---|---|---|---|---|---|
| October Term 2025 | 3h 42m | 357 | 173 | 50 | #3 |
| October Term 2024 | 4h 32m | 485 | 175 | 60 | #3 |
Recent oral argument activity
“I mean, when is it that this would come into play in your view more specifically? ... I'm asking for a standard.”
Authored opinions
Petitioner Gabriel Olivier’s suit seeking purely prospective relief—an injunction stopping officials from enforcing an ordinance in the future—can proceed, notwithstanding his prior conviction for violating that ordinance; Heck v. Humphrey, 512 U. S. 477 (1994), does not hold otherwise.
Recent votes
“Come on, how could they not be? They're all about getting good drivers behind the wheel of a massive truck.”
“A cause of action doesn't abrogate immunity. It just doesn't.”
“That's slicing the baloney very thin.”
“I mean, I suppose the question, Mr. Bursch, is whether these provisions taken as a whole don't do the same thing effectively as the Arellano provisions do.”
“When the -- those trucks, when that trip is an interstate trip, they're all doing the same thing, regardless of the happenstance of whether one or the other of them is crossing a state line.”
Because the Court’s decision in Yearsley v. W. A. Ross Constr. Co., 309 U. S. 18 (1940), provides federal contractors a potential merits defense rather than an immunity from suit, a pretrial order denying Yearsley protection is not immediately appealable.
Financial disclosures
Annual financial disclosure reports covering gifts, travel reimbursements, investments, and liabilities (2021–2024). Sort any column and filter by year to explore the data.
Gifts
No reportable gifts
Travel & reimbursements
Year
Showing 10 of 10 rows
| 2024 | NEW YORK UNIVERSITY SCHOOL OF LAW | SEPTEMBER 8-10, 2024 | NEW YORK CITY, NY | SPEECH | HOTEL, MEALS | View |
| 2023 | NOTRE DAME LAW SCHOOL | SEPTEMBER 20-24, 2023 | NOTRE DAME, IN | SPEECH | TRANSPORTATION, HOTEL, MEALS | View |
| 2022 | TEMPLE EMANU-EL | SEPTEMBER 11-13, 2022 | NEW YORK, NY | SPEECH | TRANSPORTATION, HOTEL, MEALS | View |
| 2022 | NORTHWESTERN LAW SCHOOL | SEPTEMBER 13-15, 2022 | CHICAGO, IL | SPEECH | TRANSPORTATION, HOTEL, MEALS | View |
| 2022 | YALE LAW SCHOOL | SEPTEMBER 15-16, 2022 | NEW HAVEN, CT | SPEECH | TRANSPORTATION, HOTEL, MEALS | View |
| 2022 | SALVE REGINA UNIVERSITY | SEPTEMBER 18-20, 2022 | NEWPORT, RI | SPEECH | TRANSPORTATION, HOTEL, MEALS | View |
| 2022 | UNIVERSITY OF TORONTO | SEPTEMBER 22-24, 2022 | TORONTO, ONTARIO | SPEECH | TRANSPORTATION, HOTEL, MEALS | View |
| 2022 | UNIVERSITY OF PENNSYLVANIA | OCTOBER 21-22, 2022 | PHILADELPHIA, PA | SPEECH | HOTEL, MEALS | View |
| 2021 | GEORGE MASON UNIVERSITY, NATIONAL SECURITY INSTITUTE | JULY 21-27, 2021 | REYKJAVIK, ICELAND | TEACHING | TRANSPORTATION, HOTEL, MEALS | View |
| 2021 | HARVARD LAW SCHOOL | NOVEMBER 15-17, 2021 | CAMBRIDGE, MA | MOOT COURT | TRANSPORTATION, HOTEL, MEALS | View |
Investments & trusts
Year
Showing 96 of 96 rows
| 2024 | JUSTICE FEDERAL CREDIT UNION CASH ACCOUNT Interest | Up to $1K | $100.0K–$250K | — | View |
| 2024 | FRANKLIN TEMPLETON MUTUAL BEACON FUND Dividend | $5.0K–$15K | $100.0K–$250K | — | View |
| 2024 | VANGUARD TOTAL STOCK MKT INDEX ADM Dividend | $5.0K–$15K | $500.0K–$1M | — | View |
| 2024 | VANGUARD TOTAL INTL STOCK INDEX ADMIRAL Dividend | $1.0K–$2.5K | $50.0K–$100K | — | View |
| 2024 | UNIV. OF CHICAGO RET - TIAA TRADITIONAL GUARANTEED FIXED ANNUITY Interest | $2.5K–$5K | $50.0K–$100K | — | View |
| 2024 | UNIV. OF CHICAGO RET - CREF STOCK QCSTIX | — | $100.0K–$250K | — | View |
| 2024 | UNIV. OF CHICAGO RET - CREF CORE BOND QCBMIX | — | $15.0K–$50K | — | View |
| 2024 | UNIV. OF CHICAGO RET - TIAA - VANGUARD TOTAL BOND MKT FUND INST PLUS Dividend | $1.0K–$2.5K | $15.0K–$50K | — | View |
| 2024 | UNIV. OF CHICAGO RET - TIAA - VANGUARD INST INDEX FUND INST PLUS Dividend | $1.0K–$2.5K | $100.0K–$250K | — | View |
| 2024 | UNIV. OF CHICAGO RET - TIAA - VANGUARD INST TARGET RETIREMENT 2025 INST Dividend | Up to $1K | Up to $15K | — | View |
| 2024 | IRA #1 - FIDELITY MAGELLAN FUND Dividend | $15.0K–$50K | $500.0K–$1M | — | View |
| 2024 | IRA #1 - FIDELITY PURITAN FUND Dividend | $15.0K–$50K | $250.0K–$500K | — | View |
| 2024 | IRA #1 - FIDELITY INTERMED BOND FUND Dividend | $2.5K–$5K | $50.0K–$100K | — | View |
| 2024 | IRA #2 - VANGUARD TOTAL BOND MKT INDEX ADMIRAL SHS Dividend | $1.0K–$2.5K | $15.0K–$50K | — | View |
| 2024 | IRA #2 - VANGUARD FED MONEY MKT FUND Dividend | Up to $1K | $15.0K–$50K | — | View |
| 2024 | IRA #2 - VANGUARD WELLESLEY INC FUND Dividend | $5.0K–$15K | $50.0K–$100K | — | View |
| 2024 | IRA #2 - VANGUARD 500 INDEX FUND ADMIRAL SHS Dividend | $1.0K–$2.5K | $50.0K–$100K | — | View |
| 2024 | IRA #2 - VANGUARD INTL EXPLORER FUND Dividend | $1.0K–$2.5K | $15.0K–$50K | — | View |
| 2024 | BNY MELLON US MORTGAGE FUND INC - CLASS Z Dividend | Up to $1K | Up to $15K | — | View |
| 2024 | VANGUARD - GNMA FUND INVESTOR SHARES Dividend | Up to $1K | Up to $15K | — | View |
| 2024 | CHARLES SCHWAB SWEEP MONEY MARKET ACCOUNT Dividend | Up to $1K | Up to $15K | — | View |
| 2024 | SCHWAB S&P 500 INDEX FUND Dividend | $5.0K–$15K | $250.0K–$500K | — | View |
| 2024 | WASHINGTON, DC - RENTAL PROPERTY (ONE PARKING SPACE IN BUILDING) Rent | $2.5K–$5K | $15.0K–$50K | — | View |
| 2024 | CITIBANK CASH ACCOUNT Interest | Up to $1K | $15.0K–$50K | — | View |
| 2023 | JUSTICE FEDERAL CREDIT UNION CASH ACCOUNT Interest | Up to $1K | $100.0K–$250K | — | View |
Non-investment income
Positions held outside the Court
No outside positions reported
Agreements & arrangements
No reportable agreements
Liabilities
No reportable liabilities
Additional information
2023
PART III.A, LINES 1-2: INCOME RECEIVED RELATING TO NON-REPORTABLE MORTGAGE ENTERED INTO IN A PRIOR YEAR.
2022
PART VII, LINE 7: NAME CHANGED FROM UNIV. OF CHICAGO RET - CREF BOND MARKET VIABILITY ANNUITY QCBMIX TO UNIV. OF CHICAGO RET - CREF CORE BOND QCBMIX ON APRIL 29, 2022.
2021
PART IV, LINE 1: NO EARNED INCOME WAS RECEIVED IN CONNECTION WITH THIS TEACHING ENGAGEMENT.
Language
Words used most frequently across oral arguments and opinions.
Term
Source