Nominated by Barack Obama
Sonia Sotomayor
Associate Justice since Aug 8, 2009
This is not an official Supreme Court website.
Copyright © 2026 PLEJ LLC. All rights reserved.
This is not an official Supreme Court website.
Copyright © 2026 PLEJ LLC. All rights reserved.
Nominated by Barack Obama
Associate Justice since Aug 8, 2009
Born
Jun 25, 1954
Birthplace
Bronx, New York
Took seat
Aug 8, 2009
Authored opinions
81
Majority votes
97
Recusals
2
Biography
was born in Bronx, New York, on June 25, 1954. She earned a B.A. in 1976 from Princeton University, graduating summa cum laude and a member of Phi Beta Kappa and receiving the Pyne Prize, the highest academic honor Princeton awards to an undergraduate. In 1979, she earned a J.D. from Yale Law School where she served as an editor of the Yale Law Journal. She served as Assistant District Attorney in the New York County District Attorney’s Office from 1979–1984. She then litigated international commercial matters in New York City at Pavia & Harcourt, where she served as an associate and then partner from 1984–1992. In 1991, President George H.W. Bush nominated her to the U.S. District Court, Southern District of New York, and she served in that role from 1992–1998. In 1997, she was nominated by President Bill Clinton to the U.S. Court of Appeals for the Second Circuit where she served from 1998–2009. President Barack Obama nominated her as an Associate Justice of the Supreme Court on May 26, 2009, and she assumed this role August 8, 2009.
Oral argument analytics
Speaking time
5h 9m
October Term 2025 · Rank #2
Questions asked
681
13.6/case · 50 cases
Speaking pace
142 wpm
43,773 total words
Engagement
737
interruptions · 0 first questioner
Term-by-term
| Term | Time | Questions | WPM | Cases | Rank |
|---|---|---|---|---|---|
| October Term 2025 | 5h 9m | 681 | 142 | 50 | #2 |
| October Term 2024 | 5h 42m | 779 | 145 | 61 | #2 |
Recent oral argument activity
“What we're talking about is sentencing errors, which is at a time where you don't know what the judge is going to do and so you have to make certain presumptions.”
Authored opinions
The New Jersey Transit Corporation is not an arm of the State of New Jersey and thus is not entitled to share in New Jersey’s interstate sovereign immunity.
Recusals
Recent votes
“So Congress did one thing. It exempted motor vehicle safety. You still haven't given me a reason in this context why, with such a capacious word like 'with respect to,' that we should read it narrowly instead.”
“You're trying to read an intent into Congress by saying they wanted a bigger claim than the one I could have.”
“So she had no way of knowing that any of these things bothered the prosecutor, correct?”
“I'm having a problem understanding what you're losing, what right you're losing.”
“You gave us a concession.”
Because the District Court’s erroneous dismissal of Whole Foods Market did not cure the jurisdictional defect that existed when this case was removed to federal court, the Fifth Circuit correctly vacated the judgment in favor of Hain Celestial Group.
Financial disclosures
Annual financial disclosure reports covering gifts, travel reimbursements, investments, and liabilities (2021–2024). Sort any column and filter by year to explore the data.
Gifts
| 2024 | The Coterie Theatre, Kansas City, MO | Visit to Kansas City, MO to review a workshop performance of Just Ask! | $1,437.00 | View |
Travel & reimbursements
Year
Showing 13 of 13 rows
| 2024 | Santa María La Antigua Catholic University | 1/23/2024 – 1/28/2024 | Panama City, Panama | Participated in Q&A events with law students and Panama Judges | Transportation, Lodging and Meals | View |
| 2024 | University of California, Berkeley School Law | 1/29/2024 – 1/30/2024 | Berkeley, California | Participated in Q&A event with Dean Chemerinsky and law school students | Transportation, Lodging and Meals | View |
| 2024 | University of Hawaii, William S. Richardson School of Law | 1/31/2024 – 2/1/2024 | Honolulu, Hawaii | Attended events celebrating Law School 50th Anniversary. Met with students and Judges | Transportation, Lodging and Meals | View |
| 2024 | Harvard University Radcliffe Institute for Advanced Studies | 5/23/2024 – 5/24/2024 | Cambridge, MA | Annual Celebration. Participated in Q&A with students and accepted Radcliffe Medal | Transportation, Lodging and Meals | View |
| 2024 | University of Zurich | 7/9/2024 – 7/15/2024 | Zurich, Switzerland | Participated in moderated Q&A event with University Students. Visited US Embassy Bern | Transportation, Lodging and Meals | View |
| 2024 | New York University Law School | 7/15/2024 – 7/21/2024 | Vienna, Austria | Participated in New York University Law Leadership Conference | Transportation, Lodging and Meals | View |
| 2024 | Yale University Law School | 10/18/2024 – 10/20/2024 | New Haven, Connecticut | Meeting with students. Participated in “Women on the Bench” Conference | Transportation, Lodging and Meals | View |
| 2024 | St. Catherine University | 10/21/2024 – 10/23/2024 | St. Paul, Minnesota | Participated in the investiture of Judge Elizabeth Bentley on Minnesota Circuit Court | Transportation, Lodging and Meals | View |
| 2023 | Dwight D. Opperman Foundation | June 30, 2024 - July 2, 2023 | Los Angeles, CA | Presentation of the Justice Ginsberg Woman of leadership Award | Transportation, Lodging and Meals | View |
| 2023 | Harvard University Law School | November 14-15, 2023 | Cambridge, MA | Judged Ames Moot Court Final Competition and visit with Students | Transportation, Lodging and Meals | View |
| 2022 | Washington University in St. Louis | April 3-5, 2022 | St Louis, MO | Meeting with students, meeting with local judges | Transportation, Lodging and Meals | View |
| 2022 | New York University | July 17-22, 2022 | Edinburgh, Scotland | Participation in New York University Law Leadership Conference | Transportation, Lodging and Meals | View |
| 2022 | Just the Beginning-A Pipeline Organization | October 20-21, 2022 | Chicago, IL | Participation in non-profit organization National Conference | Transportation, Lodging and Meals | View |
Investments & trusts
Year
Transaction
Showing 130 of 130 rows
| 2024 | Common Stock/Principal Financial Group, Inc. | — | — | Sell08/15/2024 | View |
| 2024 | Citibank, N.A. Accounts Interest | Up to $1K | $250.0K–$500K | — | View |
| 2024 | Morgan Stanley Bank, NA Interest | Up to $1K | Up to $15K | — | View |
| 2024 | Morgan Stanley Bank, NA (IRA) Interest | Up to $1K | Up to $15K | — | View |
| 2024 | Morgan Stanley Domestic Holdings, Inc. (IRA) (H) | — | — | — | View |
| 2024 | —Blackrock GLB Allocation FD Class A (IRA) Dividend | $1.0K–$2.5K | $100.0K–$250K | — | View |
| 2024 | —Pimco Unconstrained BDA (IRA) Dividend | Up to $1K | $15.0K–$50K | — | View |
| 2024 | Rental Property #1. New York, NY Rent | $5.0K–$15K | $1.0M–$5M | — | View |
| 2024 | Rental Property #2. Broward County, FL Rent | $5.0K–$15K | $100.0K–$250K | — | View |
| 2024 | Principal Financial Group, Inc., Common Stock Dividend | Up to $1K | — | Sold08/15/24Up to $15K | View |
| 2024 | Morgan Stanley Domestic Holdings, Inc. (H) | — | — | — | View |
| 2024 | —Ishares Core MSCI EAFE ETF Dividend | $1.0K–$2.5K | $15.0K–$50K | — | View |
| 2024 | —Ishares Core MSCI Emerging Dividend | Up to $1K | $15.0K–$50K | — | View |
| 2024 | Ishares Russell 1000 GRW ETF Dividend | Up to $1K | $15.0K–$50K | — | View |
| 2024 | Ishares Russell 1000 Value ETF Dividend | Up to $1K | $15.0K–$50K | — | View |
| 2024 | —(additional) Buy | — | — | Buy04/05/24Up to $15K | View |
| 2024 | —(additional) Buy | — | — | Buy04/19/24Up to $15K | View |
| 2024 | —(additional) Buy | — | — | Buy10/11/24Up to $15K | View |
| 2024 | —(additional) Buy | — | — | Buy11/15/24Up to $15K | View |
| 2024 | Ishares Russell 2000 Growth ETF Dividend | Up to $1K | — | Sold04/19/24Up to $15K | View |
| 2024 | Ishares Russell 2000 Value ETF Dividend | Up to $1K | — | Sold04/19/24Up to $15K | View |
| 2024 | Ishares Russell MIDCAP V ETF Dividend | Up to $1K | Up to $15K | — | View |
| 2024 | SPDR NUVEEN BBG BAR SHRT TERM Dividend | Up to $1K | $50.0K–$100K | — | View |
| 2024 | —SPDR NUVEEN BBG BARCLAYS MUN B Dividend | $5.0K–$15K | $100.0K–$250K | — | View |
| 2024 | Ishares 20t YEAR TREASURY BOND ETF Dividend | Up to $1K | — | Sold11/14/24$15.0K–$50K | View |
Non-investment income
Year
Filer
Showing 19 of 19 rows
| 2024 | Self | Penguin Random House LLC - book royalties | $34,920.00 | View |
| 2024 | Self | Penguin Random House LLC - Advance | $60,000.00 | View |
| 2024 | Self | Penguin Random House LLC - book royalties | $36,774.14 | View |
| 2024 | Self | Penguin Random House LLC - book royalties | $2,250.00 | View |
| 2024 | Spouse | — | View | |
| 2023 | Self | Fred Rogers Productions (payment for voice performance in Alma's Way animated television episode) | $1,879.16 | View |
| 2023 | Self | Penguin Random House LLC (book royalties) | $47,704.63 | View |
| 2023 | Self | Penguin Random House LLC (book royalties) | $39,079.59 | View |
| 2023 | Spouse | None reported | — | View |
| 2022 | Self | DHX Media Ltd. (second option fee) | $10,116.00 | View |
| 2022 | Self | Penguin Random House LLC (book royalties) | $29,999.70 | View |
| 2022 | Self | Penguin Random House LLC (book royalties) | $79,428.00 | View |
| 2022 | Self | Francis Sillaw and Mark Kurtz (payment for theater adaptation rights for Just Ask!) | $2,225.00 | View |
| 2022 | Self | Penguin Random House (book royalties) | $40,067.48 | View |
| 2022 | Spouse | — | View | |
| 2021 | Self | DHX Media Ltd. (option fee) | $5,125.00 | View |
| 2021 | Self | Penguin Random House LLC (book royalties) | $71,447.39 | View |
| 2021 | Self | Penguin Random House LLC (book royalties) | $44,146.00 | View |
| 2021 | Spouse | None reported | — | View |
Positions held outside the Court
Agreements & arrangements
No reportable agreements
Liabilities
Year
Showing 5 of 5 rows
| 2024 | National Mortgage, LLC | Mortgage on Rental Property #1, New York, New York (Pt. VII, item 9) | $250.0K–$500K | View |
| 2023 | Wells Fargo Bank, NA | Mortgage on Rental Property #1, New York, New York (Pt. VII, Line 7) | $250.0K–$500K | View |
| 2022 | Wells Fargo Bank, NA | Mortgage on Rental Property #1, New York, New York (Pt. VII, Line 7) | $250.0K–$500K | View |
| 2021 | JP Morgan Chase, NA | Mortgage on Rental Property #1, New York, New York (Pt. VII, Line 7) | Unknown | View |
| 2021 | Wells Fargo Bank, NA | Mortgage on Rental Property #1, New York, New York (Pt. VII, Line 7) | $250.0K–$500K | View |
Additional information
2024
Part III All amounts listed are net of literary agent's commission. All dates provided are dates of checks forwarded by literary agent. Part III - A - Items 1, 3, and 4 - Publisher royalties for Turning Pages and Just Ask!. Penguin Random House has advised me that it made no disbursements in 2024 to promote the sale of books of mine it has published. Part V. Gifts: No other gifts I received in 2024 have a valuation in excess of the established threshold except for a three volume set of Treatises written by Professor Sheldon Mohmod, which I donated to the Court’s collection. I had purchased a ticket for a concert in July of 2024. At the request of management of the concert venue, I exchanged my ticket for a ticket with a face value below the gift threshold. The new seating provided greater security than the original seating.
2023
Part III - All amounts listed are net of literary agent's commission. All dates provided are dates of checks forwarded by literary agent. Part III - A - Items 2, 3 - Publisher royalities for Turning Pages and Just Ask!. Penguin Random House has advised me that it made no disbursements in 2023 to promote the sale of books of mine it has published. Part VII -Item 8 - (Margate, FL) Personal residence converted to rental in 2023. Value based on Zillow Group, Inc., 2023 valuation. Part VII - Item 9 - Asset acquired through an inheritance.
2022
Part III - A - Items 1-3 and 5 amounts listed are all net of literary agent's commission. All dates provided are dates of checks forwarded by literary agent. Part III - A - Items 2, 3 and 5 - Publisher royalities for Turning Pages and Just Ask!. Penguin Random House has advised me that it disbursed a total of $1,200.00 to promote the sale of books of mine it has published. Part III - A - Item 1 - Second option fee for potential television/video treatment of Just Ask! Item III - A - In addition to the non-investment income items disclosed in this report, I am reporting a Conference of the Connecticut Forum, a 501(c)(3) organization which, among other programs sponsors the Connecticut Youth Form, one of which was held on November 15, 2022 in Hartford, CT. As I participated in the event virtually, no items were paid or provided to me. I report this event as the sponsors of the event purchased copies of my memior "My Beloved World" and another of my books "Just Ask!". All of the books were distributed to the young people attending the event in person. Part IV - Item 1 - In conjunction with my meetings with Washington University students, the University purchased copies of my memoir "My Beloved Word", which were distributed to the students. Part IV - Item 2 - In conjunction with my participation in the identified event, I extended my stay at my own expense for a private vacation in Scotland. Part IV - Item 3 - Just the Beginning is sponsored in part by the Judicial Resources Committee of the U.S. Judicial Conference.
2021
Part III - A - Item 1 - Option fee for potential television/video treatment of Just Ask!. Amount is net of literary agent's commission and legal fees paid by agent to counsel which negotiated the option agreement. Date provided is date of check forwarded by literary agent. Part III - A - Items 2 and 3 - Publishers royalities for Turning Pages and Just Ask!. Dates provided are dates of checks forwarded by literary agents in amounts net of agent's commission. Penguin Random House LLC has advised me that it disbursed a total of $1,023.80 to promote the sale of books of mine it has published. Part VI - Liability listed as Item 1 was repaid simultaneously with creation of liability listed as Item 2.
Language
Words used most frequently across oral arguments and opinions.
Term
Source