Nominated by Donald Trump
Neil M. Gorsuch
Associate Justice since Apr 10, 2017
This is not an official Supreme Court website.
Copyright © 2026 PLEJ LLC. All rights reserved.
This is not an official Supreme Court website.
Copyright © 2026 PLEJ LLC. All rights reserved.
Nominated by Donald Trump
Associate Justice since Apr 10, 2017
Born
Aug 29, 1967
Birthplace
Denver, Colorado
Took seat
Apr 10, 2017
Authored opinions
105
Majority votes
102
Recusals
2
Biography
was born in Denver, Colorado, August 29, 1967. He received a B.A. from Columbia University, a J.D. from Harvard Law School, and a D.Phil. from Oxford University. He clerked for Judge David B. Sentelle, of the United States Court of Appeals for the District of Columbia Circuit, and for Justices Byron R. White and Anthony M. Kennedy, of the Supreme Court of the United States. He spent a decade in private practice before being appointed Principal Deputy Associate Attorney General at the U.S. Department of Justice. He has taught law at the University of Colorado and George Mason University and serves on the boards of the National Constitution Center and the Colonial Williamsburg Foundation. In 2006, he was appointed to the United States Court of Appeals for the Tenth Circuit, where he served until President Donald J. Trump nominated him as an Associate Justice of the Supreme Court. He took his seat on April 10, 2017.
Oral argument analytics
Speaking time
3h 15m
October Term 2025 · Rank #5
Questions asked
608
12.7/case · 48 cases
Speaking pace
183 wpm
35,630 total words
Engagement
731
interruptions · 0 first questioner
Term-by-term
| Term | Time | Questions | WPM | Cases | Rank |
|---|---|---|---|---|---|
| October Term 2025 | 3h 15m | 608 | 183 | 48 | #5 |
| October Term 2024 | 3h 57m | 773 | 185 | 54 | #4 |
Recent oral argument activity
“One might argue ... that's an unconstitutional condition to be required to give up a bodily -- a right of bodily integrity without a compelling showing by the government.”
Authored opinions
Colorado’s law banning conversion therapy, as applied to petitioner’s talk therapy, regulates speech based on viewpoint, and the lower courts erred by failing to apply sufficiently rigorous First Amendment scrutiny.
The Sentencing Reform Act of 1984 does not authorize a rule automatically extending a defendant’s term of supervised release when the defendant fails to report to a probation officer.
Recusals
Recent votes
“If it's a causation argument, I guess I'm back to where Justice Thomas is. I understand the burden of these lawsuits... but it — if your argument hinges on causation, that is built into the state tort system in these cases.”
“Why would Congress have put that toggle switch in?”
“We have to decide whether the Mississippi Supreme Court made an unreasonable determination of fact.”
“So how would that be policed effectively at the appellate level?”
“Should we adopt a bright-line rule that delivery drivers are in interstate commerce unless they do both of those things?”
Financial disclosures
Annual financial disclosure reports covering gifts, travel reimbursements, investments, and liabilities (2021–2024). Sort any column and filter by year to explore the data.
Gifts
| 2021 | Allen's Boots, on behalf of the Texas Supreme Court Historical Society's Hemphill Dinner | Cowboy boots | $699.99 | View |
Travel & reimbursements
Year
Showing 18 of 18 rows
| 2024 | Max Planck Institute for the Study of Crime, Security and Law | July 10-12, 2024 | Freiburg, Germany | Talk and Educational Program | Transportation, Hotel and Meals | View |
| 2024 | George Mason University / National Security Institute | July 13-26, 2024 | Porto, Portugal | Educational Program | Transportation, Hotel and Meals | View |
| 2024 | HarperCollins Publishers L.L.C. | August 7-10, 2024 | Los Angeles, CA | Participation in book-related events | Transportation, Hotel and Meals | View |
| 2024 | HarperCollins Publishers L.L.C. | September 6-7, 2024 | Dallas, TX | Participation in book-related events | Transportation, Hotel and Meals | View |
| 2024 | HarperCollins Publishers L.L.C. | September 16-18, 2024 | Philadelphia, PA | Participation in book-related events | Transportation, Hotel and Meals | View |
| 2024 | Colonial Williamsburg Foundation | November 22-24, 2024 | Williamsburg, VA | Board of Trustees Meeting | Hotel and Meals | View |
| 2023 | The Federalist Society | February 9-10, 2023 | London, United Kingdom and Oxford, United Kingdom | Speech and Educational Program | Transportation, Hotel and Meals | View |
| 2023 | Colonial Williamsburg Foundation | April 21-23, 2023 | Williamsburg, VA | Board of Trustees Meeting | Hotel and Meals | View |
| 2023 | George Mason University / National Security Institute | July 16-28, 2023 | Lisbon, Portugal | Educational Program | Transportation, Hotel and Meals | View |
| 2023 | Colonial Williamsburg Foundation | August 16-17, 2023 | Williamsburg, VA | Board of Trustees Meeting | Hotel and Meals | View |
| 2023 | Colonial Williamsburg Foundation | November 17-19, 2023 | Williamsburg, VA | Board of Trustees Meeting | Hotel and Meals | View |
| 2022 | The Federalist Society | February 4-5, 2022 | Orlando, FL | Speech and Educational Program | Transportation, Hotel and Meals | View |
| 2022 | George Mason University / National Security Institute | July 10-23, 2022 | Padua, Italy | Educational Program | Transportation, Accomodation, and Meals | View |
| 2022 | Colonial Williamsburg Foundation | November 18-20, 2022 | Williamsburg, VA | Board of Trustees Meeting | Hotel and Meals | View |
| 2021 | Colonial Williamsburg Foundation | April 23-25, 2021 | Williamsburg, VA | Board meeting | Meals and hotel | View |
| 2021 | George Mason University National Security Institute | July 16-30, 2021 | Reykjavik, Iceland | Educational program | Transportation, meals, and hotel | View |
| 2021 | ACTL Tenth Circuit Conference | August 26-27, 2021 | Avon, CO | Speech and educational program | Transportation, meals, and hotel | View |
| 2021 | Colonial Williamsburg Foundation | November 19-21, 2021 | Williamsburg, VA | Board meeting | Meals and hotel | View |
Investments & trusts
Year
Showing 686 of 686 rows
| 2024 | Brokerage Acct #1 (H) | — | — | — | View |
| 2024 | —- Victory 500 Index Member Fund Dividend | $15.0K–$50K | $1.0M–$5M | — | View |
| 2024 | —- Ishares Core S&P 500 ETF Dividend | Up to $1K | $50.0K–$100K | — | View |
| 2024 | —- Schwab US Small Cap ETF Dividend | $5.0K–$15K | $500.0K–$1M | — | View |
| 2024 | —- SPDR Portfolio DVLPD Wrld Ex-US ETF Dividend | $15.0K–$50K | $500.0K–$1M | — | View |
| 2024 | —- Charles Schwab bank account Interest | Up to $1K | Up to $15K | — | View |
| 2024 | —- Schwab Value Advantage Fund (SWVXX) Dividend | $15.0K–$50K | $100.0K–$250K | Buy02/15/24$15.0K–$50K | View |
| 2024 | —(additional purchase) | — | — | Buy08/21/24$15.0K–$50K | View |
| 2024 | —(additional purchase) | — | — | Buy11/12/24Up to $15K | View |
| 2024 | —(additional purchase) | — | — | Buy12/19/24$15.0K–$50K | View |
| 2024 | 529 Plans - Virginia Educ Savings Trust (Age Based, 2021 Portfolio) | — | $15.0K–$50K | Sold (part)01/10/24$15.0K–$50K | View |
| 2024 | 529 Plans - Virginia Educ Savings Trust (Stable Value Portfolio) | — | Up to $15K | — | View |
| 2024 | 529 Plans - College Invest Conservative Age-Based Option | — | $15.0K–$50K | — | View |
| 2024 | Senate Credit Union account | — | $15.0K–$50K | — | View |
| 2024 | IRA Acct #1 (H) | — | — | — | View |
| 2024 | —- Ishares Core S&P 500 ETF | — | — | Sold03/11/24Up to $15K | View |
| 2024 | —- Ishares Core S&P Mid-Cap ETF (IJH) | — | — | Sold03/11/24Up to $15K | View |
| 2024 | —- Ishares Core S&P Small-Cap ETF | — | — | Sold03/11/24Up to $15K | View |
| 2024 | —- Ishares Trust Core MSCI EAFE ETF | — | — | Sold03/11/24Up to $15K | View |
| 2024 | —- Ishares Inc Core MSCI Emerging Mkts ETF (IEMG) Dividend | $1.0K–$2.5K | $50.0K–$100K | Buy05/02/24$15.0K–$50K | View |
| 2024 | —(additional purchase) | — | — | Buy06/25/24Up to $15K | View |
| 2024 | —(additional purchase) | — | — | Buy10/02/24$15.0K–$50K | View |
| 2024 | —- Ishares Core U.S. Aggregate Bond ETF (AGG) Dividend | Up to $1K | Up to $15K | Buy02/07/24$15.0K–$50K | View |
| 2024 | —(sold part) | — | — | Sold (part)03/28/24$15.0K–$50K | View |
| 2024 | —- SPDR Portfolio Intermediate Term Corporate Bond ETF (SPIB) Dividend | Up to $1K | — | Sold12/05/24Up to $15K | View |
Non-investment income
Year
Filer
Showing 13 of 13 rows
| 2024 | Self | Princeton University Press - royalty income | $259.95 | View |
| 2024 | Self | George Mason University - teaching | $30,379.91 | View |
| 2024 | Self | HarperCollins Publishers LLC - royalty income | $250,000.00 | View |
| 2023 | Self | Princeton University Press - royalty income | $312.92 | View |
| 2023 | Self | George Mason University - teaching | $29,798.20 | View |
| 2023 | Self | HarperCollins Publishers LLC - royalty income | $250,000.00 | View |
| 2022 | Self | Princeton University Press - royalty income | $277.57 | View |
| 2022 | Self | George Mason University - teaching | $28,891.71 | View |
| 2022 | Spouse | None | — | View |
| 2021 | Self | Princeton University Press - royalty income | $308.44 | View |
| 2021 | Self | HarperCollins, LLC - royalty income | $250,000.00 | View |
| 2021 | Self | George Mason University - teaching | $26,541.74 | View |
| 2021 | Spouse | None | — | View |
Positions held outside the Court
Year
Showing 12 of 12 rows
| 2024 | Adjunct Professor | George Mason University | View |
| 2024 | Member, Board of Trustees | Colonial Williamsburg Foundation | View |
| 2024 | Honorary Chairman | National Constitution Center | View |
| 2023 | Adjunct Professor | George Mason University | View |
| 2023 | Member, Board of Trustees | Colonial Williamsburg Foundation | View |
| 2023 | Honorary Chairman | National Constitution Center | View |
| 2022 | Adjunct Professor | George Mason University | View |
| 2022 | Member, Board of Trustees | Colonial Williamsburg Foundation | View |
| 2022 | Honorary Chairman | National Constitution Center | View |
| 2021 | Adjunct Professor | George Mason University | View |
| 2021 | Member, Board of Trustees | Colonial Williamsburg Foundation | View |
| 2021 | Honorary Chairman | National Constitution Center | View |
Agreements & arrangements
No reportable agreements
Liabilities
Additional information
2024
As with previous reports, this report was prepared on my behalf by my accountant, and reviewed by the Legal Office of the Supreme Court of the United States and the Judicial Conference Committee on Financial Disclosure.
2023
1) Part VII, Line 219 - Anne Arundel Cnty MD GO Bds Ser 2015 5% 4/1/24 was inadvertantly reported in my 2022 financial disclosure report (Part VII, line 122) as a part sale but should have been reported as a complete sale. As with previous reports, this report was prepared on my behalf by my accountant, and reviewed by the Legal Office of the Supreme Court of the United States and the Judicial Conference Committee on Financial Disclosure.
2022
Note 1) Part VII, lines 4, 149: Brokerage Account #2 includes one asset previously reported in Brokerage Account #1 (Schwab US Small Cap ETF). For administrative convenience, Brokerage Account #2 reflects two accounts, one of which was previously reported within Brokerage Account #1, which is why this asset appears in line 149 without a transaction in Column D. This report was prepared on my behalf by my accountant.
2021
This report was prepared on my behalf by my accountant.
Language
Words used most frequently across oral arguments and opinions.
Term
Source