Nominated by Joseph Robinette Biden
Ketanji Brown Jackson
Associate Justice since Jun 30, 2022
This is not an official Supreme Court website.
Copyright © 2026 PLEJ LLC. All rights reserved.
This is not an official Supreme Court website.
Copyright © 2026 PLEJ LLC. All rights reserved.
Nominated by Joseph Robinette Biden
Associate Justice since Jun 30, 2022
Born
Sep 14, 1970
Birthplace
Washington, D.C.
Took seat
Jun 30, 2022
Authored opinions
51
Majority votes
54
Recusals
2
Biography
was born in Washington, D.C., on September 14, 1970. She married Patrick Jackson in 1996, and they have two daughters. She received an A.B., magna cum laude, from Harvard-Radcliffe College in 1992, and a J.D., cum laude, from Harvard Law School in 1996. She served as a law clerk for Judge Patti B. Saris of the U.S. District Court for the District of Massachusetts from 1996 to 1997, Judge Bruce M. Selya of the U.S. Court of Appeals for the First Circuit from 1997 to 1998, and Justice Stephen G. Breyer of the Supreme Court of the United States during the 1999 Term. After three years in private practice, she worked as an attorney at the U.S. Sentencing Commission from 2003 to 2005. From 2005 to 2007, she served as an assistant federal public defender in Washington, D.C., and from 2007 to 2010, she was in private practice. She served as a Vice Chair and Commissioner on the U.S. Sentencing Commission from 2010 to 2014. In 2012, President Barack Obama nominated her to the U.S. District Court for the District of Columbia, where she served from 2013 to 2021. She was appointed to the Defender Services Committee of the Judicial Conference of the United States in 2017, and the Supreme Court Fellows Commission in 2019. President Joseph Biden appointed her to the U.S. Court of Appeals for the District of Columbia Circuit in 2021 and then nominated her as an Associate Justice of the Supreme Court in 2022.
Oral argument analytics
Speaking time
6h 25m
October Term 2025 · Rank #1
Questions asked
746
14.9/case · 50 cases
Speaking pace
168 wpm
64,776 total words
Engagement
706
interruptions · 0 first questioner
Term-by-term
| Term | Time | Questions | WPM | Cases | Rank |
|---|---|---|---|---|---|
| October Term 2025 | 6h 25m | 746 | 168 | 50 | #1 |
| October Term 2024 | 7h 28m | 931 | 169 | 61 | #1 |
Recent oral argument activity
“Is the problem that you couldn't really raise Justice Gorsuch's very significant point because there is this waiver?”
Authored opinions
The Immigration and Nationality Act requires application of the substantial-evidence standard to the Board of Immigration Appeals’ agency’s determination whether a given set of undisputed facts rises to the level of persecution under 8 U. S. C. §1101(a)(42)(A).
Recusals
Recent votes
“Congress was just, it seems to me in this statute, saying we're not touching any of that with respect to the preemption that we are now establishing.”
“How can that be squared with the language in the FSIA that says this is the exclusive statute that tells you when you abrogate?”
“I don't understand how it could -- the court, could have fulfilled its obligation to look at all the evidence if it has prevented essentially one party from presenting.”
“So are you saying that this particular deadline is functionally a statute of limitations, or are you saying it doesn't matter whether it's functionally a statute of limitations for the purpose of our analysis?”
“It would seem to me that the only real thing that makes sense about characterizing any of these people as interstate transportation workers is that they're working with respect to goods that are making this interstate journey.”
A trial court’s qualified conferral order that prohibits only discussion of the defendant’s testimony for its own sake during a midtestimony overnight recess permissibly balances the defendant’s Sixth Amendment right to counsel against the burden of offering unaltered trial testimony and does not violate the Constitution.
Language
Words used most frequently across oral arguments and opinions.
Term
Source
Financial disclosures
Annual financial disclosure reports covering gifts, travel reimbursements, investments, and liabilities (2013–2024). Sort any column and filter by year to explore the data.
Gifts
Year
Showing 11 of 11 rows
| 2023 | Lonnie Holley | Artwork for Chambers | $10,000.00 | View |
| 2023 | Beyonce Knowles-Carter | Concert Tickets (4) | $3,711.84 | View |
| 2023 | Dr. Kathi Earles-Ross and HU Scholars | Artwork for Chambers | $2,500.00 | View |
| 2022 | John Steele | Painting | $580.00 | View |
| 2022 | Oprah Winfrey | Congratulatory floral arrangement | $1,200.00 | View |
| 2022 | Advance Magazine Publishers Inc., d/b/a Condé Nast/Vogue Magazine | Designer dress and jacket worn in photo shoot | $6,580.00 | View |
| 2022 | John Steele | Painting | $580.00 | View |
| 2022 | Oprah Winfrey | Congratulatory floral arrangement | $1,200.00 | View |
| 2022 | Advance Magazine Publishers Inc., d/b/a Condé Nast/Vogue Magazine | Designer dress and jacket worn in photo shoot | $6,580.00 | View |
| 2017 | University of Georgia School of Law | Edith House Lectureship Award | $3,000.00 | View |
| 2015 | Mr Jason Lemkin (college roommate) | Paid for house rental in Hawaii for his family and invited Jacksons to join | $1,500.00 | View |
Travel & reimbursements
Year
Showing 69 of 69 rows
| 2024 | Spelman College | May 18-20, 2024 | Atlanta, GA | Commencement | Transportation, lodging | View |
| 2024 | Penguin Random House | September 1-4, 2024 | New York, NY | Book Event | Transportation, food, lodging | View |
| 2024 | Penguin Random House | September 15, 2024 | Chicago, IL | Book Event | Transportation, food | View |
| 2024 | Penguin Random House | September 15-16, 2024 | Cleveland, OH | Book Event | Transportation, food, lodging | View |
| 2024 | Penguin Random House | September 16-18, 2024 | Los Angeles, CA | Book Event | Transportation, food, lodging | View |
| 2024 | Penguin Random House | September 21, 2024 | Baltimore, MD | Book Event | Transportation, food | View |
| 2024 | Penguin Random House | September 28, 2024 | Philadelphia, PA | Book Event | Transportation, food | View |
| 2024 | Harvard University | November 18-21, 2024 | Boston, MA | Moot court judge; campus events | Transportation, lodging | View |
| 2024 | Penguin Random House | December 12-15, 2024 | New York, NY | Book Event | Transportation, food, lodging | View |
| 2024 | Penguin Random House | September 5-6, 2024 | Atlanta, GA | Book Event | Transportation, food, lodging | View |
| 2024 | Penguin Random House | September 6-8, 2024 | Miami, FL | Book Event | Transportation, food, lodging | View |
| 2024 | Penguin Random House | September 9-10, 2024 | Seattle, WA | Book Event | Transportation, food | View |
| 2024 | Seattle Arts & Lectures | September 9-10, 2024 | Seattle, WA | Book Event | Lodging | View |
| 2024 | Penguin Random House | September 10-11, 2024 | San Francisco, CA | Book Event | Transportation, food | View |
| 2024 | City Arts & Lectures | September 10-11, 2024 | San Francisco, CA | Book Event | Lodging | View |
| 2024 | Penguin Random House | September 11-13, 2024 | Boston, MA | Book Event | Transportation, food, lodging | View |
| 2024 | Penguin Random House | September 13, 2024 | New York, NY | Book Event | Transportation, food | View |
| 2023 | Boston University | May 20-22, 2023 | Boston, MA | Commencement (speaker & honorary degree recipient) | Transportation, meals, hotel | View |
| 2023 | Delta Sigma Theta Sorority, Inc. | July 18-20, 2023 | Indianapolis, IN | National Convention (honoree for professional achievement) | Transportation, meals, hotel | View |
| 2023 | 16th Street Baptist Church | September 13-19, 2023 | Birmingham, AL | Commemoration event (speaker) | Transportation, meals, hotel | View |
| 2023 | UAB Birmingham | September 13-19, 2023 | Birmingham, AL | Grand Rounds (speaker) | Transportation, meals, hotel | View |
| 2022 | Harvard University | May 24-27, 2022 | Boston, MA | Board of Overseers Meeting & Commencement | Transportation, meals, lodging | View |
| 2022 | Harvard University | May 24-27, 2022 | Boston, MA | Board of Overseers Meeting & Commencement | Transportation, meals, lodging | View |
| 2020 | American Law Institute | 01/15/2020-01/17/2020 | Philadelphia, PA | ALI Council Meeting | Travel/Hotel/Meals | View |
| 2020 | University of Michigan | 01/19/2020-01/21/2020 | Ann Arbor, MI | MLK Day Event | Travel/Hotel/Meals | View |
| 2020 | Harvard University | 02/07/2020-02/10/2020 | Cambridge, MA | Board of Overseers Meeting | Travel/Hotel/Meals | View |
| 2020 | University of Chicago | 02/24/2020-02/25/2020 | Chicago, IL | Parsons Legacy Dinner | Travel/Hotel/Meals | View |
| 2019 | Harvard University | 1/6/19-1/11/19 | Cambridge, MA | Harvard Trial Advocacy Workshop | Travel/Hotel/Meals | View |
| 2019 | Stanford University | 2/8/19-2/9/19 | Palo Alto, CA | Stanford Law School Symposium | Travel/Hotel/Meals | View |
| 2019 | Harvard University | 02/9/19-02/10/19 | Cambridge, MA | Board of Overseers Meeting | Travel/Hotel/Meals | View |
| 2019 | Harvard University | 3/6/19-3/8/19 | Cambridge, MA | Harvard Visiting Committee | Travel/Hotel/Meals | View |
| 2019 | Harvard University | 3/30/19-3/31/19 | Cambridge, MA | Board of Overseers Meeting | Travel/Hotel/Meals | View |
| 2019 | University of Utah Law School | 4/9/19-4/10/19 | Salt Lake City, UT | Utah Jurist in Residence | Travel/Hotel/Meals | View |
| 2019 | Columbia University Law School | 5/1/19-5/2/19 | NY, NY | Visiting Scholar | Travel/Hotel/Meals | View |
| 2019 | Harvard University | 5/28/19-5/31/19 | Cambridge, MA | Harvard Commencement | Travel/Hotel/Meals | View |
| 2019 | Harvard University | 9/21/19-9/23/19 | Cambridge, MA | Board of Overseers Meeting | Travel/Hotel/Meals | View |
| 2019 | Harvard University | 12/7/19-12/9/19 | Cambridge, MA | Board of Overseers Meeting | Travel/Hotel/Meals | View |
| 2018 | Harvard University | 1/2/18-1/6/18 | Cambridge, MA | Harvard Trial Advocacy Workshop | Travel/Hotel/Meals | View |
| 2018 | University of Pennsylvania | 1/25/18-1/26/18 | Philadelphia, PA | Keedy Cup Moot Court | Travel/Hotel | View |
| 2018 | Drexel University | 11/15/18-11/16/18 | Philadelphia, PA | Panel Presentation at Constitution Center | Travel/Hotel | View |
| 2018 | Harvard University | 12/1/18-12/2/18 | Cambridge, MA | Board of Overseers Meeting | Travel/Hotel | View |
| 2018 | Harvard University | 02/10/18-02/11/18 | Cambridge, MA | Board of Overseers Meeting | Travel/Hotel | View |
| 2018 | American Constitution Society | 3/10/18-3/11/18 | Chicago, IL | Panel Presentation at ACS Convention | Travel/Hotel | View |
| 2018 | Harvard University | 3/19/18-3/20/18 | Cambridge, MA | Harvard Visiting Committee | Travel/Hotel/Meals | View |
| 2018 | Harvard University | 4/7/18-4/8/18 | Cambridge, MA | Board of Overseers Meeting | Travel/Hotel | View |
| 2018 | Harvard University | 5/22/18-5/25/18 | Cambridge, MA | Board of Overseers Meeting | Travel/Hotel | View |
| 2018 | Harvard University | 9/22/18-9/23/18 | Cambridge, MA | Board of Overseers Meeting | Travel/Hotel | View |
| 2018 | ALI | 10/18/18-10/19/18 | NY, NY | Council Meeting | Travel/Hotel | View |
| 2018 | JPML Conference | 10/29/18-10/31/18 | Palm Beach, FL | Multi-district Litigation Judicial Conference | Travel/Hotel/Meals | View |
| 2017 | Harvard University | 02/11/17-02/12/17 | Cambridge, MA | Board of Overseers Meeting | Travel/Hotel | View |
| 2017 | University of Georgia | 3/2/17-3/3/17 | Athens, GA | Edith House Lecture | Travel/Hotel/Meals | View |
| 2017 | ABA | 3/8/17-3/9/17 | Miami, FL | White Collar Conference | Travel, Hotel Meals | View |
| 2017 | Harvard University | 4/1/17-4/2/17 | Cambridge, MA | Board of Overseers Meeting | Travel/Hotel | View |
| 2017 | Harvard University | 4/8/17-4/9/17 | Cambridge, MA | Harvard Law Review Spring Banquet | Travel, Hotel Meals | View |
| 2017 | Harvard University | 4/20/17-4/21/17 | Cambridge, MA | Harvard Visiting Committee | Travel/Hotel/Meals | View |
| 2017 | Harvard University | 5/23/17-5/25/17 | Cambridge, MA | Board of Overseers Meeting | Travel/Hotel | View |
| 2017 | Harvard University | 9/23/17-9/24/17 | Cambridge, MA | Board of Overseers Meeting | Travel/Hotel | View |
| 2017 | ALI | 10/18/17-10/20/17 | NYC | Council Meeting | Travel/Hotel/Meals | View |
| 2017 | Harvard University | 12/2/2017-12/3/2017 | Cambridge, MA | Board of Overseers Meeting | Travel/Hotel | View |
| 2016 | William & Mary Law School | 02/12/2016-02/14/2016 | Williamsburg, VA | Moot Court Trial Judge | Hotel/Meals | View |
| 2016 | NAACP Annual Meeting | 07/19/2016-07/20/2016 | Cincinnati, OH | CLE Panel | Travel/Hotel/Meals | View |
| 2016 | Harvard University | 09/24/2016-09/25/2016 | Cambridge, MA | Board of Overseers Meeting | Travel/Hotel/Meals | View |
| 2016 | ALI | 10/19/2016-10/21/2016 | NYC | Council Meeting | Travel/Hotel/Meals | View |
| 2016 | Yale Law School | 11/16/2016-11/18/2016 | New Haven, CT | Yale Moot Court Competition | Travel/Hotel/Meals | View |
| 2016 | Harvard University | 12/3/2016-12/4/2016 | Cambridge, MA | Board of Overseers Meeting | Travel/Hotel/Meals | View |
| 2016 | Aspen Institute | 07/05/2016-07/11/2016 | Aspen, CO | Justice and Society Seminar | Travel/Hotel/Meals | View |
| 2015 | University of Pennsylvania Law School | 3/26-3/27/2015 | Philadelphia, PA | 12th Annual Federal Judges Panel | Train fare, hotel, meals, taxi | View |
| 2015 | University of Chicago Law School | 4/2-4/3/2015 | Chicago, IL | Edward H. Levi Distinguished Jurist | Flight, hotel, airport transportation, meals, parking | View |
| 2014 | University of California, Berkeley School of Law | Oct. 27-29, 2014 | Berkeley, CA | Panel Discussion | Travel/Hotel/Meals | View |
Investments & trusts
Transaction
Showing 313 of 313 rows
| 2024 | Individual Assets (H) | — | — | — | View |
| 2024 | PNC Bank (cash) Interest | Up to $1K | Up to $15K | — | View |
| 2024 | TD Bank (cash) | — | $15.0K–$50K | — | View |
| 2024 | Citizens Bank (cash) Interest | $2.5K–$5K | $1.0M–$5M | Open11/26/24$1.0M–$5M | View |
| 2024 | TIAA-Cref Money Market Fund Dividend | Up to $1K | Up to $15K | — | View |
| 2024 | Black Rock Money Market Class A (Y) | — | — | — | View |
| 2024 | Black Rock Wealth Liquid Env Aware Dividend | Up to $1K | Up to $15K | — | View |
| 2024 | Black Rock Large Cap Core Class A Dividend | Up to $1K | Up to $15K | — | View |
| 2024 | Account #1 (H) | — | — | — | View |
| 2024 | —MedStar Health, Inc. Cash Balance Retirement Plan (cash) | — | $100.0K–$250K | — | View |
| 2024 | Account #2 (H) | — | — | — | View |
| 2024 | —NY's 529 College Savings Plan, Growth Portfolio | — | Up to $15K | — | View |
| 2024 | Account #3 (H) | — | — | — | View |
| 2024 | —The Education Plan Enrollment Portfolio | — | Up to $15K | — | View |
| 2023 | Individual Assets (H) | — | — | — | View |
| 2023 | PNC Bank (cash) Interest | Up to $1K | Up to $15K | — | View |
| 2023 | TD Bank (cash) | — | Up to $15K | — | View |
| 2023 | TIAA-Cref Money Market Fund Dividend | Up to $1K | Up to $15K | — | View |
| 2023 | Black Rock Money Market Class A Dividend | Up to $1K | Up to $15K | — | View |
| 2023 | Black Rock Wealth Liquid Env Aware Dividend | Up to $1K | Up to $15K | — | View |
| 2023 | Black Rock Large Cap Core- Class A Dividend | Up to $1K | Up to $15K | — | View |
| 2023 | Account #1 (H) | — | — | — | View |
| 2023 | —PRIMECAP Odyssey Growth (POGRX) Dividend | $1.0K–$2.5K | — | Sold12/11/23$15.0K–$50K | View |
| 2023 | —Schwab Inst Large Cap Val Trust Fd In | — | — | Sold12/11/23$15.0K–$50K | View |
| 2023 | —Schwab S&P 500 (SWPPX) Dividend | Up to $1K | — | Sold12/11/23$15.0K–$50K | View |
Non-investment income
Filer
Showing 43 of 43 rows
| 2024 | Self | Penguin Random House (book advance paid through KayPac LLC) | $2,068,750.00 | View |
| 2024 | Spouse | MedStar (salary) | — | View |
| 2024 | Spouse | Self-employed (medical malpractice consulting) | — | View |
| 2023 | Self | Penguin Random House (book advance paid through KayPac LLC) | $893,750.00 | View |
| 2023 | Spouse | MedStar (salary) | — | View |
| 2022 | Self | NONE (No reportable non-investment income.) | — | View |
| 2022 | Spouse | Medstar (salary) | — | View |
| 2022 | Spouse | Self-employed (expert witness fees) | — | View |
| 2022 | Self | NONE (No reportable non-investment income.) | — | View |
| 2022 | Spouse | Medstar (salary) | — | View |
| 2022 | Spouse | Self-employed (expert witness fees) | — | View |
| 2021 | Self | NONE (No reportable non-investment income.) | — | View |
| 2021 | Spouse | MedStar - Salary | — | View |
| 2021 | Spouse | Legal Malpractice Consulting | — | View |
| 2021 | Spouse | Mt Sinai Grand Rounds Honorarium | $750 | View |
| 2021 | Self | None (No reportable non-investment income) | — | View |
| 2021 | Spouse | Medstar - Salary | — | View |
| 2021 | Spouse | Self-employed (expert witness fees) | — | View |
| 2021 | Spouse | Mt. Sinai Grand Rounds Honorarium ($750) | — | View |
| 2020 | Self | NONE (No reportable non-investment income.) | — | View |
| 2020 | Spouse | Medstar - Salary | — | View |
| 2020 | Spouse | Self-employed (expert witness fees) | — | View |
| 2019 | Self | NONE (No reportable non-investment income.) | — | View |
| 2019 | Spouse | Medstar - Salary | — | View |
| 2019 | Spouse | Self-employed (expert witness fees) | — | View |
| 2018 | Self | None (No reportable non-investment income) | — | View |
| 2018 | Spouse | Medstar - Salary | — | View |
| 2018 | Spouse | Self-employed (expert witness fees) | — | View |
| 2017 | Self | NONE (No reportable non-investment income.) | — | View |
| 2017 | Spouse | Medstar - Salary | — | View |
| 2017 | Spouse | Self-employed (expert witness fees) | — | View |
| 2016 | Self | None (no reportable non-investment income) | — | View |
| 2016 | Spouse | Medstar - Salary | — | View |
| 2016 | Spouse | Self-employed (expert witness fees) | — | View |
| 2015 | Self | NONE (No reportable non-investment income) | — | View |
| 2015 | Spouse | Medstar - Salary | — | View |
| 2015 | Spouse | Self-employed (expert witness fees) | — | View |
| 2014 | Self | George Washington University - teaching a Federal Sentencing Seminar | $1,765.00 | View |
| 2014 | Spouse | Medstar - Salary | — | View |
| 2014 | Spouse | Self-employed (expert witness fees) | — | View |
| 2013 | Self | NONE (No reportable non-investment income.) | — | View |
| 2013 | Spouse | Medstar - Salary | — | View |
| 2013 | Spouse | Self-employed (expert witness fees) | — | View |
Positions held outside the Court
| 2024 | Sole Member | KayPac LLC | View |
| 2023 | Sole Member | KayPac LLC | View |
| 2022 | Overseer | Harvard University | View |
| 2022 | Council Member | American Law Institute | View |
| 2022 | Board Member | Georgetown Day School | View |
| 2022 | Board of Directors | Historical Society of the District of Columbia Circuit | View |
| 2022 | Overseer | Harvard University | View |
| 2022 | Council Member | American Law Institute | View |
| 2022 | Board Member | Georgetown Day School | View |
| 2022 | Board of Directors | Historical Society of the District of Columbia Circuit | View |
| 2021 | Overseer | Harvard University | View |
| 2021 | Council Member | American Law Institute | View |
| 2021 | Board Member | Georgetown Day School | View |
| 2021 | Board of Directors | Historical Society of the District of Columbia Circuit | View |
| 2021 | Overseer | Harvard University | View |
| 2021 | Council Member | American Law Institute | View |
| 2021 | Board Member | Georgetown Day School | View |
| 2021 | Board of Directors | Historical Society of the District of Columbia Circuit | View |
| 2020 | Overseer | Harvard University | View |
| 2020 | Council Member | American Law Institute | View |
| 2020 | Board Member | Georgetown Day School | View |
| 2020 | Board of Directors | Historical Society of the District of Columbia Circuit | View |
| 2019 | Overseer | Harvard University | View |
| 2019 | Council Member | American Law Institute | View |
| 2019 | Board Member | Georgetown Day School | View |
| 2019 | Board of Directors | Historical Society of the District of Columbia Circuit | View |
| 2018 | Overseer | Harvard University | View |
| 2018 | Council Member | American Law Institute | View |
| 2018 | Board of Directors | Historical Society of the District of Columbia Circuit | View |
| 2017 | Overseer | Harvard University | View |
| 2017 | Council Member | American Law Institute | View |
| 2017 | Board of Directors | Council for Court Excellence | View |
| 2017 | Board of Directors | Historical Society of the District of Columbia Circuit | View |
| 2016 | Board of Directors | Historical Society of the District of Columbia Circuit | View |
| 2016 | Board of Directors | Council for Court Excellence | View |
| 2016 | Overseer | Harvard University | View |
| 2016 | Council Member | American Law Institute | View |
| 2015 | Board of Directors | Council for Court Excellence | View |
| 2015 | Board of Directors | Historical Society of the District of Columbia Circuit | View |
| 2014 | Vice Chair | U.S. Sentencing Commission | View |
| 2014 | Adjunct Professor | George Washington University | View |
| 2013 | Vice Chair | U.S. Sentencing Commission | View |
| 2013 | Advisory Board | National Institute of Corrections | View |
Agreements & arrangements
No reportable agreements
Liabilities
No reportable liabilities
Additional information
2024
Part I, line 1: KayPac LLC contains only cash that is included in Part VII; it is not otherwise reportable. Part VII, Column B: Lines reflecting no income are so reported because none was attributed to those particular holdings during the reporting period, whether taxable, tax exempt, or tax deferred, or because the investments do not allocate income to individual holdings, but instead are credited only in unit value.
2023
Part I, line 1: KayPac LLC contains only cash that is included in Part VII; it is not otherwise reportable. Part IV, lines 1-4: These events were attended for professional purposes. Part V, line 1: Valuation is based upon a review of similar pieces by this artist offered for sale by a gallery. Part VII, Column B: Lines reflecting no income are so reported because none was attributed to those particular holdings during the reporting period, whether taxable, tax exempt, or tax deferred, or because the investments do not allocate income to individual holdings, but instead are credited only in unit value.
2022
Part VII: Account #1 is a Morrison & Foerster Retirement Plan managed by Charles Schwab. There were no reportable transactions in this account within the 2022 reporting cycle. Part VII, line 21: This item was converted by the employer from Fidelity Freedom K-2035 to a cash balance retirement plan prior to the 2022 reporting cycle; the participant has no control over this plan and did not initiate the conversion. Part VII, lines 23 and 25: Updated naming conventions do not reflect a change in holdings. Part VII, Column B: Lines reflecting no income are so reported because none was attributed to those particular holdings during the reporting period, whether taxable, tax exempt, or tax deferred, or because the investments do not allocate income to individual holdings, but instead are credited only in unit value, per page 45 of the filing instructions.
2022
Part VII: Account #1 is a Morrison & Foerster Retirement Plan managed by Charles Schwab. There were no reportable transactions in this account within the 2022 reporting cycle. Part VII, lines 23 and 25: Updated naming conventions do not reflect a change in holdings. Part VII, Column B: Lines reflecting no income are so reported because none was attributed to those particular holdings during the reporting period, whether taxable, tax exempt, or tax deferred, or because the investments do not allocate income to individual holdings, but instead are credited only in unit value, per page 45 of the filing instructions.
2021
Part VII, Column B: Lines reflecting no income are so reported because none was attributed to those particular holdings during the reporting period, whether taxable, tax exempt, or tax deferred, or because the investments do not allocate income to individual holdings, but instead are credited only in unit value, per page 45 of the filing instructions.
2020
Part VII, Column B: Lines reflecting no income are so reported because none was attributed to those particular holdings during the reporting period, whether taxable, tax exempt, or tax deferred, or because the investments do not allocate income to individual holdings, but instead are credited only in unit value, per page 45 of the filing instructions.
2019
Part VII, Column B: Lines reflecting no income are so reported because none was attributed to those particular holdings during the reporting period, whether taxable, tax exempt, or tax deferred, or because the investments do not allocate income to individual holdings, but instead are credited only in unit value, per page 45 of the filing instructions.
2018
Part VII, Column B: Lines reflecting no income are so reported because none was attributed to those particular holdings during the reporting period, whether taxable, tax exempt, or tax deferred, or because the investments do not allocate income to individual holdings, but instead are credited only in unit value, per page 45 of the filing instructions.
2017
Part V, line 1: The filer sought and received authorization prior to accepting this award. Part VII, Column B: Lines reflecting no income are so reported because none was attributed to those particular holdings during the reporting period, whether taxable, tax exempt, or tax deferred, or because the investments do not allocate income to individual holdings, but instead are credited only in unit value, per page 45 of the filing instructions.
2016
Part VII, Column B: Lines reflecting no income are so reported because none was attributed to those particular holdings during the reporting period, whether taxable, tax exempt, or tax deferred, or because the investments do not allocate income to individual holdings, but instead are credited only in unit value, per page 45 of the filing instructions.
2015
Part VII, Column B: Lines reflecting no income are so reported because none was attributed to those particular holdings during the reporting period, whether taxable, tax exempt, or tax deferred, or because the investments do not allocate income to individual holdings, but instead are credited only in unit value, per page 45 of the filing instructions.
2014
Part VII, Column B: Lines reflecting no income are so reported because none was attributed to those particular holdings during the reporting period, whether taxable, tax exempt, or tax deferred, or because the investments do not allocate income to individual holdings, but instead are credited only in unit value, per page 45 of the filing instructions.
2013
Part VII, Column B: Lines reflecting no income are so reported because none was attributed to those particular holdings during the reporting period, whether taxable, tax exempt, or tax deferred, or because the investments do not allocate income to individual holdings, but instead are credited only in unit value, per page 45 of the filing instructions.
Source documents